Welcome to team15. A nationwide network of clubs where the coolest windsurfers aged 15 and under get together every week to have a great time and learn new skills.

 
 
 
 
 
- CHAMPIONS CUP
- Inter-club Notice of Race
- Inter-club Sailing Instructions
- East Zone
- Midlands Zone
- North Zone
- South Zone
- South East Zone
- South West Zone (N)
- Series Wnners
- Axbridge
- Results
- Gallery
- South Cerney
- Results
- Gallery
- Wimbleball
- Results
- Gallery
- Croft Farm
- Results
- Gallery
- Wimbleball NvS
- Results
- Gallery
- South West Zone (S)
- West Zone
- Northern Ireland
- Scotland
- Wales
- T15 UKSA Youth Week
- 2007 Archive
- 2006 Archive
- 2005 Archive
- 2004 Archive
- 2003 Archive
 
 
 
 
 

Event 3
Wimbleball
Saturday 2 August 2008

TEAM RESULTS

TEAM RESULTS   RACE RACE RACE RACE RACE RACE POINTS PLACE
    1 2 3 4 5 6    
CROFT FARM FLYERS Best 6 to count 1 1 1 2 3 4 12 1
AXBRIDGE ANIMALS Best 6 to count 1 2 2 3 3 4 15 2
SCOEC SCREAMERS Best 6 to count 1 2 5 9 9 9 35 3
WIMBLEBALL WOMBLES Best 6 to count 3 4 6 6 8 9 36 4

INDIVIDUAL RESULTS

NAME AGE TEAM HOW LONG HOW LONG R1 R2 R3 R4 POINTS PLACE MERIT 1ST TECHNO  ZONE SQUAD
      WINDSURFING IN T15             AWARD TECHNO  SAILOR?  SAILOR?
3.5M CLASS               -1            
BEN BULSON 13 CROFT FARM FLYERS 2Y 5Y -1 1 1 1 2 1     N N
LAURA BULSON 13 CROFT FARM FLYERS 5Y 1Y -4 4 2 2 4 2   Y Y N
HARRIETT WHITELEY 12 AXBRIDGE ANIMALS 1Y6M 1Y6M 3 2 5 (7.0 DNC) 10 3     N N
GEORGINA SAVAGE 9 AXBRIDGE ANIMALS 3M 3M 2 5 4 (7.0 DNC) 11 4     N N
JESSICA RYCROFT 12 AXBRIDGE ANIMALS 1Y6M 1Y6M 5 3 3 (7.0 DNC) 11 5     N N
FFION WATKINS 10 WIMBLEBALL WOMBLES 9M 9M 6 6 (7.0 DNC) 7.0 DNC 19 6 Y   N N
4.5M CLASS               -1            
B AL MARTIN 13 AXBRIDGE ANIMALS 2Y 2Y 1 1 -2 1 1 1     N N
FYNN PAGE 11 CROFT FARM FLYERS 5Y 2Y -2 2 1 2 3 2   Y Y N
ISSY SAVAGE 11 AXBRIDGE ANIMALS 3M 3M -3 3 3 3 6 3     N N
EBEN MORTIMER - TAYLOR 11 WIMBLEBALL WOMBLES 1Y 3M -8 4 4 5 5 4 Y   Y N
JOE PAYNE 12 SCOEC SCREAMERS 2Y 2Y -7 5 5 4 7 5     Y N
ISAAC MORTIMER- TAYLOR 14 WIMBLEBALL WOMBLES 1Y 2M 4 -7 6 7 10 6     Y N
IMOGEN SHERRIF 14 AXBRIDGE ANIMALS 2M 8M 6 6 -7 6 11 7     N N
CLAUDE MAHLICH 12 WIMBLEBALL WOMBLES 1Y 1Y 5 8 (9.0 DNC) 9.0 DNC 22 8     Y N
5.5M CLASS               -1            
ZAK PAGE 12 CROFT FARM FLYERS 5Y 2Y (6.0 DNC) 1 1 1 3 1   Y Y N
OLIVER WHITELEY 13 AXBRIDGE ANIMALS 3Y 3Y -4 3 2 2 3 2     N N
BEN SAWYER 14 WIMBLEBALL WOMBLES 3Y 3Y 2 2 3 -4 3 3     Y N
ELLIOTT CASH 15 CROFT FARM FLYERS 2Y 2Y 1 -4 4 3 4 4     N N
PIERS SHERRIFF 12 AXBRIDGE ANIMALS 1Y 1Y 3 5 (6.0 DNC) 6.0 DNC 14 5     N N
6.8M CLASS               -1            
LEE MARRS 15 CROFT FARM FLYERS 2Y 2Y -1 1 1 1 2 1     N N
JOE BARNES 12 AXBRIDGE ANIMALS 1Y 1Y -2 2 2 2