Welcome to team15. A nationwide network of clubs where the coolest windsurfers aged 15 and under get together every week to have a great time and learn new skills.

 
 
 
 
 
- CHAMPIONS CUP
- Inter-club Notice of Race
- Inter-club Sailing Instructions
- East Zone
- Midlands Zone
- North Zone
- South Zone
- South East Zone
- South West Zone (N)
- Series Wnners
- Axbridge
- Results
- Gallery
- South Cerney
- Results
- Gallery
- Wimbleball
- Results
- Gallery
- Croft Farm
- Results
- Gallery
- Wimbleball NvS
- Results
- Gallery
- South West Zone (S)
- West Zone
- Northern Ireland
- Scotland
- Wales
- T15 UKSA Youth Week
- 2007 Archive
- 2006 Archive
- 2005 Archive
- 2004 Archive
- 2003 Archive
 
 
 
 
 

Event 2
South Cerney OEC
Sunday 13 July 2008

TEAM RESULTS

TEAM RESULTS   RACE RACE RACE RACE RACE RACE POINTS PLACE
    1 2 3 4 5 6    
SCOEC SCREAMERS Best 6 to count 1 1 2 1 4 2 11 1
AXBRIDGE ANIMALS Best 6 to count 3 2 3 3 3 3 17 2
CROFT FARM FLYERS Best 6 to count 1 1 2 2 4 5 15 3

INDIVIDUAL RESULTS

NAME AGE TEAM HOW LONG HOW LONG R1 R2 R3 R4 R5 1st POINTS PLACE
      WINDSURFING IN T15           Disc    
3.5M CLASS               -1        
JOE 12 SCOEC SCREAMERS 3Y 18M -3 1 2 1   3 4 1
IZZY SAVAGE 11 AXBRIDGE ANIMALS 3M 3M 1 -3 1 3   3 5 2
GEORGIE SAVAGE 9 AXBRIDGE ANIMALS 3M 3M 4 2 (5.0 DNC) 2   5 13 3
HARRIETT WHITELEY 12 AXBRIDGE ANIMALS 18M 18M 2 (5.0 DNC) 3 4   5 14 4
4.5M CLASS               -1        
FYNN PAGE 11 CROFT FARM FLYERS 2Y 2Y 1 -3 3 1 2 3 7 1
ROWAN POOLE 13 SCOEC SCREAMERS 2Y 2Y 3 2 2 3 -4 4 10 2
ALEX SAVAGE 12 AXBRIDGE ANIMALS 3M 3M 4 4 1 2 -5 5 11 3
DOUG COOPER 13 SCOEC SCREAMERS 2Y 2Y 5 1 4 4 -6 6 14 4
ELLIOT CASH 12 CROFT FARM FLYERS 2Y 2Y 2 (9.0 DNC) 5 6 3 9 25 5
JO MASTERS 13 AXBRIDGE ANIMALS 3Y 2Y 8 (9.0 DNC) 6 5 1 9 29 6
IMOGEN SHERRIFF 14 AXBRIDGE ANIMALS 6M 1M 6 (9.0 DNC) 7 7 7 9 36 7
B.A MARTIN 13 AXBRIDGE ANIMALS 18M 18M 7 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9 16 8
5.5M CLASS               -1        
ZAK PAGE 13 CROFT FARM FLYERS 2Y 2Y 1 -2 2 1 1 2 5 1
CHRIS COOPER 15 SCOEC SCREAMERS 4Y 3Y -2 1 1 2 2 2 6 2
OLIVER WHITELEY 13 AXBRIDGE ANIMALS 3Y 3Y -4 3 3 3 4 4 13 3
STUART TRACEY 15 CROFT FARM FLYERS 3Y 6M 3 (9.0 DNC) 4 6 3 9 25 4
HARRY PAGE 14 AXBRIDGE ANIMALS 2Y 2Y 5 (9.0 DNC) 6 4 5 9 29 5
DAN FEVER 15 CROFT FARM FLYERS 1Y 1Y 6 (9.0 DNC) 5 5 9.0 DNC 9 25 6
PIERS 12 AXBRIDGE ANIMALS 9M 3M 7 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9 16 7
BARNEY BEUCHAMP 14 AXBRIDGE ANIMALS 3Y 3Y 8 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9 17 8
6.8M CLASS               -1        
BRAN CHAMBERS 15 SCOEC SCREAMERS 8Y 7Y -1 1 1 1 1 1 4 1
LEE MARS 15 CROFT FARM FLYERS 3Y 2Y -2 2 2 2 2 2 8 2
SAM BARNES 14 AXBRIDGE ANIMALS 18M 18M -3 3 3 3 3 3 12 3
JOE BARNES 12 AXBRIDGE ANIMALS 18M 18M 4 (5.0 DNC) 4 4 4 5 21 4
TECHNO 6.8m CLASS               -1        
SEBASTION COOPER 13 SCOEC SCREAMERS 5Y 2Y 1 -2 1 1 1 2 4 1
PETER HALL 15 CROFT FARM FLYERS 3Y 2Y -2 1 2 2 2 2 7 2