Welcome to team15. A nationwide network of clubs where the coolest windsurfers aged 15 and under get together every week to have a great time and learn new skills.

 
 
 
 
 
- CHAMPIONS CUP
- Inter-club Notice of Race
- Inter-club Sailing Instructions
- East Zone
- Midlands Zone
- North Zone
- Series Winners
- North Lincs
- Results
- Gallery
- Covenham
- Results
- Gallery
- Covenham2
- Results
- Gallery
- Pugneys
- Results
- Gallery
- South Zone
- South East Zone
- South West Zone (N)
- South West Zone (S)
- West Zone
- Northern Ireland
- Scotland
- Wales
- T15 UKSA Youth Week
- 2007 Archive
- 2006 Archive
- 2005 Archive
- 2004 Archive
- 2003 Archive
 
 
 
 
 

Event 4
Pugneys
Sunday 21 September 2008

TEAM RESULTS

TEAM RESULTS   RACE RACE RACE RACE RACE RACE POINTS PLACE
EVENT 4   1 2 3 4 5 6    
Nth. Lincs Invaders Best 6 to count 1 1 2 2 3 3 12 1
Covenham Cyclones Best 6 to count 1 1 1 2 3 4 12 2
Pugneys Pirates Best 6 to count 2 2 3 4 4 4 19 3
Derwent Devils Best 6 to count 9 11 14 15 15 17 81 4

INDIVIDUAL RESULTS

NAME AGE TEAM HOW LONG HOW LONG R1 R2 R3 R4 R5 R9 1st POINTS PLACE MERIT 1ST TECHNO  ZONE SQUAD
      WINDSURFING IN T15             Disc     AWARD TECHNO  SAILOR?  SAILOR?
3.5M CLASS               -1   -3              
Harry Davis 9 Nth. Lincs Invaders 5 months 5 months 1 1 1 1 5   -5 4 1   y y n
Max Butler 13 Nth. Lincs Invaders 4 months 4 months 6 2 2 2 3   -6 9 2     n n
Toby Butler 11 Nth. Lincs Invaders 4 months 4 months 3 6 4 3 1   -6 11 3     n n
Sam Collett 13 Pugneys Pirates 6 months 4 months 2 4 5 4 4   -5 14 4     n n
Mathew Carey 10 Pugneys Pirates 1yr 1yr 5 3 3 8 10   -10 19 5     y n
Jacob Newton 11 Nth. Lincs Invaders 4 months 4 months 8 7 6 5 9   -9 26 6     n n
Michael Trueman 9 Individual Entry     14 8 7 6 6   -14 27 7        
Ross Evans 14 Covenham Cyclones 6 wks 5 wks 4 18 10 7 8   -18 29 8     y n
Jordan Howram 11 Nth. Lincs Invaders 2yrs 2yrs 7 18 18 9 2   -18 36 9     y n
Jordan Evans 8 Covenham Cyclones 4 months 4 months 9 9 18 12 11   -18 41 10     n n
Sidonie Graham 10 Derwent Devils 8 months 3 months 12 5 8 18 18   -18 43 11     n n
Bethany York 14 Covenham Cyclones 2 months 2 months 10 18 18 10 7   -18 45 12     n n
Helen Anderson 11 Covenham Cyclones 1 yr 6 months 15 18 9 14 18   -18 56 13     y n
Joshua Carey 8 Pugneys Pirates 2 yrs 1 yr 11 18 18 11 18   -18 58 14     y n
Matthew Brack 10 Derwent Devils 1 yr 1 month 13 18 18 13 18   -18 62 15     n n
Millie Challen 11 Covenham Cyclones 4 months 3 months 16 18 18 15 18   -18 67 16     y n
Molly O, Brien 10 Derwent Devils 4 yrs 1 week 18 18 18 18 18   -18 72 17     n n
Jacob Collette 10 Individual Entry 4 months 1 month 18 18 18 18 18   -18 72 17 y   y n
4.5M CLASS               -1   -3              
Ruben Lansley 11 Nth. Lincs Invaders 2 yrs 2 yrs 17 2 1 2     -17 5 1   y y n
Jed Davis 11 Nth. Lincs Invaders 5 months 5 months 17 1 4 1     -17 6 2     y n
Rowan Hardy 14 Pugneys Pirates 1 yr 1 yr 4 10 2 3     -10 9 3     y n
Joshua Tinker 14 Covenham Cyclones 5 months 4 months 2 3 5 9     -9 10 4     n n
Jack Lennon 10 Nth. Lincs Invaders 1 yr 1 yr 6 4 3 4     -6 11 5     y n
James Snowdon 14 Covenham Cyclones 2 yrs 2 yrs 5 5 8 5     -8 15 6     n n
Tom Harding 13 Pugneys Pirates 3 yrs 3 yrs 7 9 7 7     -9 21 7     y n
Sarah Laybourne 9 Nth. Lincs Invaders 3 yrs 2 yrs 1 12 17 8     -17 21 8 y   y n
Noah Knapton 13 Derwent Devils 3 months 1 week 3 7 11 11     -11 21 9     n n
Nicola Dinsdale 13 Pugneys Pirates 3 yrs 3 yrs 9 6 10 12     -12 25 10     y n
Lewis May 12 Nth. Lincs Invaders 2 yrs 2 yrs 8 8 12 10     -12 26 11     y n
Isaac Hall 11 Nth. Lincs Invaders 3 yrs 3 yrs 10 13 6 17     -17 29 12     n n
Oliver Anderson 11 Pugneys Pirates 3 yrs 6 months 11 11 9 13     -13 31 13     y n
Kieran Bhate 13 Derwent Devils 3 months 1 week 12 17 17 17     -17 46 14     n n
Jonny Patton 15 Derwent Devils 1 yr 1 week 13 17 17 17     -17 47 15     n n
Alex Baldock 14 Covenham Cyclones 2 yrs 2 yrs 17 17 17 17     -17 51 16     y n
George O Brien 13 Derwent Devils 3 yrs 1 week 17 17 17 17     -17 51 16     n n
5.5M CLASS               -1   -3              
Edward Appleton 15 Covenham Cyclones 2 yrs 2 yrs 1 5 2 1     -5 4 1     n n
Abigail Wilson 15 Pugneys Pirates 6 yrs 6yrs 2 4 1 2     -4 5 2     n n
Robert Griffiths 11 Nth. Lincs Invaders 5 yrs 3 yrs 7 2 3 3     -7 8 3   y y y
Kathryn Durham 14 Pugneys Pirates 3 yrs 2 yrs 3 3 4 4     -4 10 4     y n
Emma Laybourne 11 Nth. Lincs Invaders 4 yrs 3 yrs 6 1 5 5     -6 11 5     y y
Emma Brown-Bolton 12 Pugneys Pirates 4 yrs 4 yrs 5 6 6 7     -7 17 6     y n
Jacob Wall 14 Pugneys Pirates 3 yrs 2 yrs 4 7 7 8     -8 18 7     y n
Joel Peacock 12 Pugneys Pirates 3 yrs 3 yrs 8 8 8 8     -8 24 8     y n
6.8M CLASS               -1   -3              
Jack Maw 15 Covenham Cyclones 5 yrs 4 yrs 2 1 1 1     -2 3 1     n n
Mark Sutton 15 Pugneys Pirates 3 yrs 3 yrs 1 2 2 3     -3 5 2     n n
Ben Foxon 15 Covenham Cyclones 3 yrs 3 yrs 3 3 3 2     -3 8 3     n n
Jonathan Muse 14 Nth. Lincs Invaders 3 yrs 3 yrs 4 4 4 4     -4 12 4     n n
TECHNO 6.8m CLASS               -1   -3              
Joe Dickinson 13 Covenham Cyclones 3 yrs 3 yrs 3 2 1 1     -3 4 1     y y
Robert York 12 Covenham Cyclones 2 yrs 18 months 4 4 2 2     -4 8 2     y y
Max Bushell 11 Nth. Lincs Invaders 2 yrs 2 yrs 2 3 4 3     -4 8 3     y y
Luke Raistrick 13 Pugneys Pirates 3 yrs 3 yrs 1 6 3 4     -6 8 4     y y
Kai Bainbridge 13 Pugneys Pirates 4 yrs 4 yrs 5 7 5 5     -7 15 5     y n
Kieran Burley 13 Covenham Cyclones 3 yrs 3 yrs 7 1 7 7     -7 15 6     y y
Bethany Plaskett 14 Covenham Cyclones 5 yrs 5 yrs 7 5 7 7     -7 19 7     y n

We are the Champions!
West Kirby Warriors
T15 Champions 2008

Congratulations!

-- | --

Free National Sail Number
Make race scoring easy
at RYA national events
(inc T15 Champions Cup)
and RYA zone championships
by obtaining your unique number.
It's yours for life
& a free benefit of RYA membership

Contact
tzaneen.mears@rya.org.uk
to be allocated your official number.

Once you have the number
the actual sticky-back digits
can be ordered from
UKWA

-- | --

Team15
Coach Courses


T15 Coach-Red courses
will now be known as
Racing Instructor Courses
 T15 Coach-Freestyle courses
will change to T15 Freestyle Coach!  

Check below for course dates.
Have you registered yet?
Click here for pre-requisites.

Courses are currently being
organised for:

Scotland
Covenham (freestyle)

and regionally by 
RDOs.
More dates/venues soon.



If your T15 club
can get together 4 instructors

we can run a 
course at your club!
Contact:
gina.lindholm@rya.org.uk


(scroll down for other courses you have missed)


For information
(previous courses in 2008)

Mount Batten Centre - Plymouth
Course type: Racing Instructor
Weekend course: 27/28 September 2008
Closing date: 5 September
Cancelled: lack of candidates

Lakes Leisure - Windermere
Course type: Racing Instructor
Weekend course: 30/31 August 2008
Closing date: 15 August
Fully booked

James Hamilton Heritage Park - Glasgow
Course type: Racing Instructor
Weekend course: 30/31 August 2008
Closing date: 15 August
Cancelled: lack of candidates


Gwent Adventures - Wales
Course type: Racing Instructor
Weekend course: 9/10 August 2008
Closing date: 25 July
5 candidates on course


Grafham Water Centre - Cambridgeshire
Course type: Racing Instructor
Weekend course: 5/6 July 2008
Closing date: 30 June
Spaces available
6 candidates on course

Wimbleball Lake - Somerset
Course type: Racing Instructor
Midweek course: 3/4 July 2008
Closing date: 30 June
4 candidates on course


Roadford Lake - Okehampton
Course type: Racing Instructor
Midweek Course: 4/5 June 2008
Organised by South West Lakes Trust
Fully booked


Carsington Watersports - Derbyshire
Course type: Freestyle
Weekend Course: 3/4 May 2008
Fully booked


Carsington Watersports - Derbyshire
Course type: Racing Instructor
Midweek Course: 1/2 May 2008
6 candidates on course


Mountbatten Centre - Plymouth
Course type: Racing Instructor
Weekend Course: 12/13 April 2008
Cancelled: lack of candidates

-- | --

ADOPT-A-BEACH

The Green Blue is an environmental awareness initiative by the British Marine Federation and the Royal Yachting Association. One of its aims is to educate and promote the sustainable use of coastal and inland waters by watersports participants.

Some of the initiatives have a relevance to windsurfers - especially in achieving cleaner seas and beaches.

Adopt-a-Beach is definitely relevant to T15ers, which is a Marine Conservation Society project supported by the Green Blue.

Check out what parts of the Green Blue are relevant to you